Insights andymccall/oxygenflow · OxygenFlow, the last 7 days
2 stime to pickup, median95th percentile 8.6 min
51jobs finished96% passed of those that passed or failed
10 sjob duration, medianstarted to finished
0queued now0 running
7/8runners online0 of 9 slots busy
median95th percentile
passedfailedother (error, cancelled, skipped)
queuedrunning
median95th percentile
busy slots
Runners
| Runner | Status | Busy | Jobs | Failed | Pickup, median | Duration, median | Last heard from |
|---|---|---|---|---|---|---|---|
| earth-1 | online | 0/3 | 17 | 2 | 2 s | 23 s | |
| mars-1 | online | 0/1 | 12 | 0 | 2 s | 7 s | |
| freebsd-1 | online | 0/1 | 11 | 0 | 2 s | 5 s | |
| plex-1 | online | 0/1 | 3 | 0 | 8.6 min | 1.3 min | |
| android-pixel-10-pro-fold | online | 0/1 | 1 | 0 | 16 s | 10 s | |
| narvi-1 | online | 0/1 | 1 | 0 | 17 s | 11 s |
Updated ; this page refreshes itself every 30 seconds. Pickup is from when a job could run (queued, its dependencies passed, approved) to when a runner took it.