OXYGENHUB

⊘ Run #507 cancelled

main at 2a42a3019c1e · pushed by andymccall · 22 min 56 s · pipeline 824c3f09997e · .flow/pipeline.kdl · all runs

✓ fmt passed · 14.9 s ✓ build passed · 9 min 14 s ✓ clippy passed · 1 min 37 s ✓ coverage passed · 5 min 39 s ⊘ test cancelled · 2.7 s ⊘ test-postgres cancelled · –
✓ fmt passed · exit 0 · 14.9 s · on earth-1 · signed receipt by earth-1 (short-lived key)
0.0sfetching andymccall/oxygenhub for state 021f36a627f3+0cd118748131+12325e1b1020+1966661b1880+19c71c828f86+1b770a1fecf0+1d9702887eee+20c36ed92b6b+260c33b4b6c4+2bbdc0268c23+2d58f17e728b+317d776c725b+32cfb089f5e6+351cf57e5608+3a01077da29a+3e5cd2eba626+4745b9844987+547f728adf6d+56a786aa42f1+6978fd76a066+6ff755541a62+72cde3da4176+73beb84b202a+76f93eaefe45+84e3c09656b2+8f0efa0729b0+92cea629fdf6+967ef74f6fd9+9991530b4bee+9aee52d392a6+9bc6b4720fc1+a0dd06b0094e+a2b29af1ce88+a2ef53c5db26+a7c05940ebc4+ad01845c4bf8+ae138eea7a71+b951c58734e8+bd630386001e+bd91edeb44f8+c21ef37dd4a0+c2732e07323b+c33dbd9a0d38+cefb0ea24511+d2077a57b1f9+d2c1d6a7d12e+d336629ffa90+d4a0043fded4+d94449e42718+d9b3b84605a4+db72849cd22e+dc71378db1dc+df68c58de947+e1078e99c560+e15409084ed6+e8534c304744+edcef27575a7+efb51b39db1c+f0f6c2d96b1c+f59e9680d880
6.1sfetched in 6.0 s, 500 files exported in 0.1 s
6.1sfetching subrepo andymccall/oxygenflow at 0077c7488e5d+01043bfff9fd+0662754815cf+1a1793bdfcc0+1c9afa928691+22007df200f3+3b9dddc92057+411ef051b94d+5db09ccf23ab+602ac9c8ed1d+60d848f2474b+701dcbc5d468+72e9cfca63b5+89ef93d1a18c+8aa45fa6ece5+8b7034c55402+9296a15494d3+ab3204b9974b+acf7f363f19e+c1a24672dbd5+cd03b9844516+de1d7926185f+e2189ffef8ff+e38bb032e38b+f2609cf795d8+f3b4fdeb2bc2+fa963b1b7eb6 for deps/oxygenflow
7.2sfetching subrepo andymccall/oxygen at 0912a0337a95+0a45ba84393a+11c958021e1a+11e2b98a3a39+141b1fb2ebe9+192b06f8c6d0+2cd6bf89adb4+30d5fac7560d+30fc48081b94+37f1914b62a8+396891fd2dda+3d7120efe04a+4275ecb110f5+4afab467e35f+4f22a8fd0ed4+51d4862a16d8+543bbf64d127+5ad2b56544c5+5f661562b3a4+60a1223c894f+6a9414d6a966+733ea16a9701+73d592e763ab+74b4a3c62ea4+7df9007b163c+8177f8177a07+82739cfbafe2+8349c327fe83+89a1d0243544+8b7986dd3cb0+8e9c64d16ded+930e5f3f1682+94cdbc576ce1+99cdbaeea274+99e3e0af08df+9aec107d1071+a451982b1d34+aa137bb8e77d+abaa8d517631+ac4af91530fc+ad2496f7e608+adec9a0796b8+b0a0c9afae2d+b288cd254343+b4fa2bc1ca6a+b63fc7a77fc6+b9bf7eec1f2d+bbe654f95806+bd445775b94e+bdd894b548e4+c2e1d09047db+c6e69e4b8d8f+c96354484bd9+d2e3c39da1b1+dfe165877345+e0d56dfca51d+e10ba80000e1+e30c081a5064+e5f8920bc8d0+e8c8b34d8348+ef26f9a28790+f0406c3b40ed+f57bf6702628+f5bd79d06f5c+f9eab8117787+faa9cd0579d3 for deps/oxygenflow/deps/oxygen
12.1sbooting a microVM: 1 vCPU, 1024 MiB, rootfs 836461b61301

Ran on earth-1: holds the image, idle, speed 111 (class 3).

Where its time went: prepare 12.1s, run 2.1s, finish 0.0s.

✓ build passed · exit 0 · 9 min 14 s · on earth-1 · signed receipt by earth-1 (short-lived key)
0.0sfetching andymccall/oxygenhub for state 021f36a627f3+0cd118748131+12325e1b1020+1966661b1880+19c71c828f86+1b770a1fecf0+1d9702887eee+20c36ed92b6b+260c33b4b6c4+2bbdc0268c23+2d58f17e728b+317d776c725b+32cfb089f5e6+351cf57e5608+3a01077da29a+3e5cd2eba626+4745b9844987+547f728adf6d+56a786aa42f1+6978fd76a066+6ff755541a62+72cde3da4176+73beb84b202a+76f93eaefe45+84e3c09656b2+8f0efa0729b0+92cea629fdf6+967ef74f6fd9+9991530b4bee+9aee52d392a6+9bc6b4720fc1+a0dd06b0094e+a2b29af1ce88+a2ef53c5db26+a7c05940ebc4+ad01845c4bf8+ae138eea7a71+b951c58734e8+bd630386001e+bd91edeb44f8+c21ef37dd4a0+c2732e07323b+c33dbd9a0d38+cefb0ea24511+d2077a57b1f9+d2c1d6a7d12e+d336629ffa90+d4a0043fded4+d94449e42718+d9b3b84605a4+db72849cd22e+dc71378db1dc+df68c58de947+e1078e99c560+e15409084ed6+e8534c304744+edcef27575a7+efb51b39db1c+f0f6c2d96b1c+f59e9680d880
15.9sfetched in 10.8 s, 500 files exported in 4.9 s
16.5sfetching subrepo andymccall/oxygenflow at 0077c7488e5d+01043bfff9fd+0662754815cf+1a1793bdfcc0+1c9afa928691+22007df200f3+3b9dddc92057+411ef051b94d+5db09ccf23ab+602ac9c8ed1d+60d848f2474b+701dcbc5d468+72e9cfca63b5+89ef93d1a18c+8aa45fa6ece5+8b7034c55402+9296a15494d3+ab3204b9974b+acf7f363f19e+c1a24672dbd5+cd03b9844516+de1d7926185f+e2189ffef8ff+e38bb032e38b+f2609cf795d8+f3b4fdeb2bc2+fa963b1b7eb6 for deps/oxygenflow
56.7sfetching subrepo andymccall/oxygen at 0912a0337a95+0a45ba84393a+11c958021e1a+11e2b98a3a39+141b1fb2ebe9+192b06f8c6d0+2cd6bf89adb4+30d5fac7560d+30fc48081b94+37f1914b62a8+396891fd2dda+3d7120efe04a+4275ecb110f5+4afab467e35f+4f22a8fd0ed4+51d4862a16d8+543bbf64d127+5ad2b56544c5+5f661562b3a4+60a1223c894f+6a9414d6a966+733ea16a9701+73d592e763ab+74b4a3c62ea4+7df9007b163c+8177f8177a07+82739cfbafe2+8349c327fe83+89a1d0243544+8b7986dd3cb0+8e9c64d16ded+930e5f3f1682+94cdbc576ce1+99cdbaeea274+99e3e0af08df+9aec107d1071+a451982b1d34+aa137bb8e77d+abaa8d517631+ac4af91530fc+ad2496f7e608+adec9a0796b8+b0a0c9afae2d+b288cd254343+b4fa2bc1ca6a+b63fc7a77fc6+b9bf7eec1f2d+bbe654f95806+bd445775b94e+bdd894b548e4+c2e1d09047db+c6e69e4b8d8f+c96354484bd9+d2e3c39da1b1+dfe165877345+e0d56dfca51d+e10ba80000e1+e30c081a5064+e5f8920bc8d0+e8c8b34d8348+ef26f9a28790+f0406c3b40ed+f57bf6702628+f5bd79d06f5c+f9eab8117787+faa9cd0579d3 for deps/oxygenflow/deps/oxygen
184.2scache target: this bookmark's, same key (/src/target)
186.3scache: 896 of 904 files and directories unchanged since the cached build, their times kept
189.6sbooting a microVM: 4 vCPU, 8192 MiB, rootfs 836461b61301
9.7s   Compiling oxygenhub v0.9.9 (/src/crates/hub)
362.5s    Finished `release` profile [optimized] target(s) in 6m 01s
552.9scache target: kept 3.2 GiB, under its cap of 60% of its 23.5 GiB disk

Ran on earth-1: holds its build cache (kept 9 min ago), holds the image, idle, speed 64 (class 2).

Where its time went: prepare 189.6s, run 363.2s, finish 0.0s.

✓ clippy passed · exit 0 · 1 min 37 s · on plex-1 · signed receipt by plex-1 (short-lived key)
0.0sfetching andymccall/oxygenhub for state 021f36a627f3+0cd118748131+12325e1b1020+1966661b1880+19c71c828f86+1b770a1fecf0+1d9702887eee+20c36ed92b6b+260c33b4b6c4+2bbdc0268c23+2d58f17e728b+317d776c725b+32cfb089f5e6+351cf57e5608+3a01077da29a+3e5cd2eba626+4745b9844987+547f728adf6d+56a786aa42f1+6978fd76a066+6ff755541a62+72cde3da4176+73beb84b202a+76f93eaefe45+84e3c09656b2+8f0efa0729b0+92cea629fdf6+967ef74f6fd9+9991530b4bee+9aee52d392a6+9bc6b4720fc1+a0dd06b0094e+a2b29af1ce88+a2ef53c5db26+a7c05940ebc4+ad01845c4bf8+ae138eea7a71+b951c58734e8+bd630386001e+bd91edeb44f8+c21ef37dd4a0+c2732e07323b+c33dbd9a0d38+cefb0ea24511+d2077a57b1f9+d2c1d6a7d12e+d336629ffa90+d4a0043fded4+d94449e42718+d9b3b84605a4+db72849cd22e+dc71378db1dc+df68c58de947+e1078e99c560+e15409084ed6+e8534c304744+edcef27575a7+efb51b39db1c+f0f6c2d96b1c+f59e9680d880
7.9sfetched in 7.5 s, 500 files exported in 0.5 s
8.0sfetching subrepo andymccall/oxygenflow at 0077c7488e5d+01043bfff9fd+0662754815cf+1a1793bdfcc0+1c9afa928691+22007df200f3+3b9dddc92057+411ef051b94d+5db09ccf23ab+602ac9c8ed1d+60d848f2474b+701dcbc5d468+72e9cfca63b5+89ef93d1a18c+8aa45fa6ece5+8b7034c55402+9296a15494d3+ab3204b9974b+acf7f363f19e+c1a24672dbd5+cd03b9844516+de1d7926185f+e2189ffef8ff+e38bb032e38b+f2609cf795d8+f3b4fdeb2bc2+fa963b1b7eb6 for deps/oxygenflow
10.3sfetching subrepo andymccall/oxygen at 0912a0337a95+0a45ba84393a+11c958021e1a+11e2b98a3a39+141b1fb2ebe9+192b06f8c6d0+2cd6bf89adb4+30d5fac7560d+30fc48081b94+37f1914b62a8+396891fd2dda+3d7120efe04a+4275ecb110f5+4afab467e35f+4f22a8fd0ed4+51d4862a16d8+543bbf64d127+5ad2b56544c5+5f661562b3a4+60a1223c894f+6a9414d6a966+733ea16a9701+73d592e763ab+74b4a3c62ea4+7df9007b163c+8177f8177a07+82739cfbafe2+8349c327fe83+89a1d0243544+8b7986dd3cb0+8e9c64d16ded+930e5f3f1682+94cdbc576ce1+99cdbaeea274+99e3e0af08df+9aec107d1071+a451982b1d34+aa137bb8e77d+abaa8d517631+ac4af91530fc+ad2496f7e608+adec9a0796b8+b0a0c9afae2d+b288cd254343+b4fa2bc1ca6a+b63fc7a77fc6+b9bf7eec1f2d+bbe654f95806+bd445775b94e+bdd894b548e4+c2e1d09047db+c6e69e4b8d8f+c96354484bd9+d2e3c39da1b1+dfe165877345+e0d56dfca51d+e10ba80000e1+e30c081a5064+e5f8920bc8d0+e8c8b34d8348+ef26f9a28790+f0406c3b40ed+f57bf6702628+f5bd79d06f5c+f9eab8117787+faa9cd0579d3 for deps/oxygenflow/deps/oxygen
16.4scache target: this bookmark's, an older key (/src/target)
16.5scache: 884 of 904 files and directories unchanged since the cached build, their times kept
16.9sbooting a microVM: 4 vCPU, 8192 MiB, rootfs 836461b61301
5.6s    Checking hub-api v0.9.9 (/src/crates/hub-api)
5.6s   Compiling oxygenhub v0.9.9 (/src/crates/hub)
5.6s   Compiling oh v0.9.9 (/src/crates/oh)
77.8s    Finished `dev` profile [unoptimized] target(s) in 1m 16s
96.2scache target: kept 3.7 GiB, under its cap of 60% of its 24.0 GiB disk

Ran on plex-1: holds its build cache (kept 11 h ago), holds the image, idle, speed 110 (class 3).

Where its time went: prepare 16.9s, run 78.5s, finish 0.7s.

✓ coverage passed · exit 0 · 5 min 39 s · on earth-1 · signed receipt by earth-1 (short-lived key) · 1 artifact · coverage 85.6%
0.0sfetching andymccall/oxygenhub for state 021f36a627f3+0cd118748131+12325e1b1020+1966661b1880+19c71c828f86+1b770a1fecf0+1d9702887eee+20c36ed92b6b+260c33b4b6c4+2bbdc0268c23+2d58f17e728b+317d776c725b+32cfb089f5e6+351cf57e5608+3a01077da29a+3e5cd2eba626+4745b9844987+547f728adf6d+56a786aa42f1+6978fd76a066+6ff755541a62+72cde3da4176+73beb84b202a+76f93eaefe45+84e3c09656b2+8f0efa0729b0+92cea629fdf6+967ef74f6fd9+9991530b4bee+9aee52d392a6+9bc6b4720fc1+a0dd06b0094e+a2b29af1ce88+a2ef53c5db26+a7c05940ebc4+ad01845c4bf8+ae138eea7a71+b951c58734e8+bd630386001e+bd91edeb44f8+c21ef37dd4a0+c2732e07323b+c33dbd9a0d38+cefb0ea24511+d2077a57b1f9+d2c1d6a7d12e+d336629ffa90+d4a0043fded4+d94449e42718+d9b3b84605a4+db72849cd22e+dc71378db1dc+df68c58de947+e1078e99c560+e15409084ed6+e8534c304744+edcef27575a7+efb51b39db1c+f0f6c2d96b1c+f59e9680d880
4.7sfetched in 3.3 s, 500 files exported in 1.5 s
4.7sfetching subrepo andymccall/oxygenflow at 0077c7488e5d+01043bfff9fd+0662754815cf+1a1793bdfcc0+1c9afa928691+22007df200f3+3b9dddc92057+411ef051b94d+5db09ccf23ab+602ac9c8ed1d+60d848f2474b+701dcbc5d468+72e9cfca63b5+89ef93d1a18c+8aa45fa6ece5+8b7034c55402+9296a15494d3+ab3204b9974b+acf7f363f19e+c1a24672dbd5+cd03b9844516+de1d7926185f+e2189ffef8ff+e38bb032e38b+f2609cf795d8+f3b4fdeb2bc2+fa963b1b7eb6 for deps/oxygenflow
5.5sfetching subrepo andymccall/oxygen at 0912a0337a95+0a45ba84393a+11c958021e1a+11e2b98a3a39+141b1fb2ebe9+192b06f8c6d0+2cd6bf89adb4+30d5fac7560d+30fc48081b94+37f1914b62a8+396891fd2dda+3d7120efe04a+4275ecb110f5+4afab467e35f+4f22a8fd0ed4+51d4862a16d8+543bbf64d127+5ad2b56544c5+5f661562b3a4+60a1223c894f+6a9414d6a966+733ea16a9701+73d592e763ab+74b4a3c62ea4+7df9007b163c+8177f8177a07+82739cfbafe2+8349c327fe83+89a1d0243544+8b7986dd3cb0+8e9c64d16ded+930e5f3f1682+94cdbc576ce1+99cdbaeea274+99e3e0af08df+9aec107d1071+a451982b1d34+aa137bb8e77d+abaa8d517631+ac4af91530fc+ad2496f7e608+adec9a0796b8+b0a0c9afae2d+b288cd254343+b4fa2bc1ca6a+b63fc7a77fc6+b9bf7eec1f2d+bbe654f95806+bd445775b94e+bdd894b548e4+c2e1d09047db+c6e69e4b8d8f+c96354484bd9+d2e3c39da1b1+dfe165877345+e0d56dfca51d+e10ba80000e1+e30c081a5064+e5f8920bc8d0+e8c8b34d8348+ef26f9a28790+f0406c3b40ed+f57bf6702628+f5bd79d06f5c+f9eab8117787+faa9cd0579d3 for deps/oxygenflow/deps/oxygen
9.4scache coverage-target: this bookmark's, same key (/src/target)
9.4scache: 887 of 904 files and directories unchanged since the cached build, their times kept
9.8sbooting a microVM: 4 vCPU, 8192 MiB, rootfs 836461b61301
0.8sinfo: cargo-llvm-cov currently setting cfg(coverage); you can opt-out it by passing --no-cfg-coverage
5.1s   Compiling hub-api v0.9.9 (/src/crates/hub-api)
5.1s   Compiling oxygenhub v0.9.9 (/src/crates/hub)
5.1s   Compiling oh v0.9.9 (/src/crates/oh)
203.3s    Finished `test` profile [unoptimized] target(s) in 3m 21s
205.3s────────────
205.3s Nextest run ID 3268b189-ca17-4648-a15f-bdee51a3f31c with nextest profile: ci
205.3s    Starting 359 tests across 28 binaries (2 tests skipped)
205.3s        PASS [   0.009s] (  1/359) hub-api tests::visibility_round_trips
205.3s        PASS [   0.012s] (  2/359) oh::bin/oh target::tests::checkouts_lend_their_hub_and_token
205.3s        PASS [   0.014s] (  3/359) oh::bin/oh target::tests::remote_urls_name_the_hub_and_the_repository
205.3s        PASS [   0.016s] (  4/359) oh::bin/oh tests::drop_commands_parse
205.3s        PASS [   0.010s] (  5/359) oh::bin/oh ui::date_tests::dates_are_utc_civil_dates
205.3s        PASS [   0.016s] (  6/359) oh::bin/oh tests::runner_update_scopes_resolve_by_name_or_id
205.4s        PASS [   0.014s] (  7/359) oxygenhub assistants::tests::a_draft_s_title_line_is_split_off
205.4s        PASS [   0.011s] (  8/359) oxygenhub assistants::tests::a_refusal_for_length_is_told_from_others
205.4s        PASS [   0.077s] (  9/359) oxygenhub apt::tests::control_is_read_from_every_compression
205.4s        PASS [   0.037s] ( 10/359) oxygenhub assistants::tests::answers_say_why_they_stopped
205.5s        PASS [   0.019s] ( 11/359) oxygenhub assistants::tests::anthropic_events_give_the_text_whole
205.5s        PASS [   0.014s] ( 12/359) oxygenhub assistants::tests::chat_completion_events_give_the_text
205.5s        PASS [   0.015s] ( 13/359) oxygenhub assistants::tests::headers_parse_or_name_the_bad_line
205.5s        PASS [   0.012s] ( 14/359) oxygenhub assistants::tests::tokens_seal_and_open_only_under_their_key
205.5s        PASS [   0.011s] ( 15/359) oxygenhub auth::tests::cookie_key_persists
206.3s        PASS [   0.995s] ( 16/359) oh::cli oh_makes_lists_views_and_deletes_drops
206.3s        PASS [   0.027s] ( 17/359) oxygenhub auth::totp::tests::recovery_codes
206.3s        PASS [   0.013s] ( 18/359) oxygenhub auth::totp::tests::rfc_6238_vector
206.3s        PASS [   0.013s] ( 19/359) oxygenhub backups::tests::a_directory_destination_keeps_keys_inside_its_root
206.4s        PASS [   0.015s] ( 20/359) oxygenhub backups::tests::files_are_sent_once_and_unchanged_ones_not_read_again
206.4s        PASS [   0.022s] ( 21/359) oxygenhub backups::tests::requests_are_signed_as_aws_documents
206.4s        PASS [   0.012s] ( 22/359) oxygenhub backups::tests::run_names_sort_by_time
206.4s        PASS [   0.020s] ( 23/359) oxygenhub bus::tests::a_webhook_event_is_heard_on_its_live_topics
206.4s        PASS [   0.015s] ( 24/359) oxygenhub bus::tests::channels_are_per_schema_and_topic_and_plain
206.5s        PASS [   0.023s] ( 25/359) oxygenhub bus::tests::events_travel_with_their_origin_and_a_process_skips_its_own
206.5s        PASS [   0.033s] ( 26/359) oxygenhub bus::tests::payloads_fit_a_notification
206.5s        PASS [   0.021s] ( 27/359) oxygenhub bus::tests::subscribers_hear_their_topic_in_order_and_nothing_else
206.5s        PASS [   0.023s] ( 28/359) oxygenhub config::tests::an_unknown_role_in_hub_toml_stops_loading
206.6s        PASS [   0.017s] ( 29/359) oxygenhub config::tests::byte_sizes
206.6s        PASS [   0.014s] ( 30/359) oxygenhub config::tests::file_then_environment
206.6s        PASS [   0.013s] ( 31/359) oxygenhub config::tests::roles_default_to_all_and_unknown_names_are_errors
206.6s        PASS [   0.021s] ( 32/359) oxygenhub coverage::tests::a_jacoco_report_is_read_and_its_paths_found
206.6s        PASS [   0.020s] ( 33/359) oxygenhub coverage::tests::cobertura_from_coverage_py_and_coverlet
206.6s        PASS [   0.014s] ( 34/359) oxygenhub coverage::tests::lcov_reports_are_read_and_merged
206.6s        PASS [   0.012s] ( 35/359) oxygenhub coverage::tests::paths_are_taken_relative_to_the_workspace
206.7s        PASS [   0.011s] ( 36/359) oxygenhub coverage::tests::the_check_follows_the_rules
206.7s        PASS [   0.011s] ( 37/359) oxygenhub db::repos::topic_tests::topics_are_normalised_and_checked
206.7s        PASS [   0.013s] ( 38/359) oxygenhub db::sessions::tests::a_session_ends_on_a_new_salt_when_idle_or_when_old
206.7s        PASS [   0.012s] ( 39/359) oxygenhub diffusion::message_tests::a_bump_of_many_heads_has_a_short_title_and_the_whole_address_below
206.7s        PASS [   0.014s] ( 40/359) oxygenhub diffusion::pin_tests::a_bump_pins_the_upstreams_default_bookmark_unless_it_keeps_other_changes
206.7s        PASS [   0.011s] ( 41/359) oxygenhub diffusion::tests::landing_by_itself_is_chosen_per_repository_and_per_entry
206.7s        PASS [   0.015s] ( 42/359) oxygenhub diffusion::tests::oxymodules_keys_are_read_per_entry
206.8s        PASS [   0.018s] ( 43/359) oxygenhub diffusion::tests::oxymodules_wins_then_the_setting_then_the_site
206.8s        PASS [   0.012s] ( 44/359) oxygenhub diffusion::tests::watch_patterns_match_paths
206.8s        PASS [   0.026s] ( 45/359) oxygenhub events::tests::a_webhook_event_names_its_repository_and_its_proposal_or_issue
206.8s        PASS [   0.027s] ( 46/359) oxygenhub events::tests::events_have_ids_and_versions_and_replay_or_say_reload
206.8s        PASS [   0.015s] ( 47/359) oxygenhub flow::placement_tests::a_waiting_job_says_what_each_runner_lacks
206.9s        PASS [   0.015s] ( 48/359) oxygenhub flow::queue_tests::a_run_learns_its_place_and_what_is_ahead_of_it
206.9s        PASS [   0.010s] ( 49/359) oxygenhub headers::tests::a_violation_is_logged_once_an_hour
206.9s        PASS [   0.014s] ( 50/359) oxygenhub headers::tests::both_report_formats_are_read
206.9s        PASS [   0.012s] ( 51/359) oxygenhub history_scan::tests::heads_round_trip
206.9s        PASS [   0.012s] ( 52/359) oxygenhub history_scan::tests::pushes_and_requests_wake_the_scan
206.9s        PASS [   0.012s] ( 53/359) oxygenhub hooks::tests::a_response_is_read_only_up_to_the_limit
206.9s        PASS [   0.014s] ( 54/359) oxygenhub hooks::tests::discord_gets_an_embed_without_mentions
207.0s        PASS [   0.015s] ( 55/359) oxygenhub hooks::tests::formats_follow_the_url_and_urls_are_masked
207.0s        PASS [   0.016s] ( 56/359) oxygenhub hooks::tests::signatures_are_keyed
207.0s        PASS [   0.013s] ( 57/359) oxygenhub hooks::tests::slack_text_is_escaped_and_the_envelope_is_unchanged
207.0s        PASS [   0.013s] ( 58/359) oxygenhub images::reach_tests::an_image_only_runners_hold_is_fetchable_in_their_site_alone
207.0s        PASS [   0.011s] ( 59/359) oxygenhub insights::tests::percentiles_are_nearest_rank
207.0s        PASS [   0.014s] ( 60/359) oxygenhub junit::tests::long_output_is_cut
207.0s        PASS [   0.012s] ( 61/359) oxygenhub junit::tests::pytest_nextest_and_jest_shapes
207.1s        PASS [   0.038s] ( 62/359) oxygenhub keys::tests::identity_is_created_once_and_reloaded
207.1s        PASS [   0.012s] ( 63/359) oxygenhub keys::tests::self_signed_certificate
207.1s        PASS [   0.011s] ( 64/359) oxygenhub live::tests::viewers_see_each_other_and_each_others_choices
207.1s        PASS [   1.741s] ( 65/359) oxygenhub assistants::tests::a_slow_steady_stream_is_read_and_a_silent_one_cut
207.1s        PASS [   0.011s] ( 66/359) oxygenhub mail::panel_tests::services_compose_their_smtp_urls_and_read_back
207.1s        PASS [   0.024s] ( 67/359) oxygenhub mail::html_tests::a_message_is_a_card_with_its_button_and_the_site_s_links
207.1s        PASS [   0.011s] ( 68/359) oxygenhub mail::secured_tests::smtp_urls_require_starttls_unless_they_say_otherwise
207.1s        PASS [   0.015s] ( 69/359) oxygenhub mail::tests::mail_goes_by_the_from_address_s_name
207.1s        PASS [   1.627s] ( 70/359) oxygenhub auth::tests::passwords_and_tokens
207.2s        PASS [   0.028s] ( 71/359) oxygenhub maintenance::tests::a_day_is_written_as_the_record_keeps_it
207.2s        PASS [   0.012s] ( 72/359) oxygenhub metrics::tests::route_classes_hold_no_names
207.2s        PASS [   0.024s] ( 73/359) oxygenhub metrics::tests::job_times_are_cumulative_buckets_per_runner
207.2s        PASS [   0.018s] ( 74/359) oxygenhub mirror::tests::base64_and_cgi
207.2s        PASS [   0.011s] ( 75/359) oxygenhub net::tests::only_public_addresses_are_public
207.2s        PASS [   0.025s] ( 76/359) oxygenhub net::tests::an_allow_entry_matches_its_host_and_port
207.2s        PASS [   0.018s] ( 77/359) oxygenhub notify::tests::subjects_say_what_happened
207.2s        PASS [   0.026s] ( 78/359) oxygenhub net::tests::private_addresses_are_refused_with_a_reason
207.2s        PASS [   0.051s] ( 79/359) oxygenhub notify::tests::finds_mentions
207.3s        PASS [   0.027s] ( 80/359) oxygenhub protocol::landed_tests::a_push_to_a_landed_proposals_bookmark_says_what_to_do
207.3s        PASS [   0.084s] ( 81/359) oxygenhub push_protection::tests::a_pem_header_alone_is_not_a_key
207.3s        PASS [   0.083s] ( 82/359) oxygenhub push_protection::tests::a_secret_is_found_masked_and_fingerprinted
207.4s        PASS [   0.080s] ( 83/359) oxygenhub push_protection::tests::a_service_account_key_is_reported_once
207.4s        PASS [   0.096s] ( 84/359) oxygenhub push_protection::tests::an_aws_secret_needs_its_key_id_nearby
207.5s        PASS [   0.045s] ( 85/359) oxygenhub push_protection::tests::the_rules_compile
207.5s        PASS [   0.050s] ( 86/359) oxygenhub push_protection::tests::the_rules_file_is_not_itself_a_finding
207.5s        PASS [   0.121s] ( 87/359) oxygenhub push_protection::tests::the_hub_s_own_push_protection_sources_pass_it
207.5s        PASS [   0.014s] ( 88/359) oxygenhub render::cache::tests::hits_misses_and_eviction
207.5s        PASS [   0.013s] ( 89/359) oxygenhub render::diff::refine_tests::changed_words_are_marked_within_a_line
207.5s        PASS [   0.011s] ( 90/359) oxygenhub render::diff::tests::added_file
207.5s        PASS [   0.020s] ( 91/359) oxygenhub render::diff::refine_tests::whitespace_changes_can_be_hidden
207.6s        PASS [   0.013s] ( 92/359) oxygenhub render::diff::tests::unified_rows_with_context
207.6s        PASS [   0.022s] ( 93/359) oxygenhub render::graph::board_tests::independent_work_gets_its_own_lane
207.7s        PASS [   2.379s] ( 94/359) oh::cli oh_drives_issues_runs_and_releases
207.7s        PASS [   0.020s] ( 95/359) oxygenhub render::markdown::tests::renders_and_sanitises
207.8s        PASS [   0.102s] ( 96/359) oxygenhub render::refs::tests::a_closing_keyword_closes_every_number_it_lists
207.8s        PASS [   0.025s] ( 97/359) oxygenhub render::refs::tests::closing_keywords
207.9s        PASS [   0.040s] ( 98/359) oxygenhub render::refs::tests::finds_references_but_not_closings_or_other_repositories
207.9s        PASS [   0.024s] ( 99/359) oxygenhub render::refs::tests::links_references_outside_code
207.9s        PASS [   0.324s] (100/359) oxygenhub render::highlight::tests::highlights_rust_and_falls_back
207.9s        PASS [   0.344s] (101/359) oxygenhub render::highlight::tests::a_text_with_a_very_long_line_is_shown_plain
207.9s        PASS [   0.014s] (102/359) oxygenhub render::tests::escaping_and_sizes
207.9s        PASS [   0.012s] (103/359) oxygenhub render::time::tests::days
207.9s        PASS [   0.011s] (104/359) oxygenhub render::time::tests::relative
207.9s        PASS [   0.013s] (105/359) oxygenhub reports::tests::declarations_are_read_with_their_metrics_and_context
207.9s        PASS [   0.015s] (106/359) oxygenhub reports::tests::manifests_are_checked
207.9s        PASS [   0.013s] (107/359) oxygenhub repos::cache::tests::caches_by_heads_and_evicts_the_oldest
207.9s        PASS [   0.035s] (108/359) oxygenhub repos::cache::tests::a_size_budget_evicts_the_oldest_and_keeps_the_newest
207.9s        PASS [   0.028s] (109/359) oxygenhub repos::cache::tests::briefs_are_worked_out_in_parallel_and_survive_a_restart
208.0s        PASS [   0.013s] (110/359) oxygenhub repos::cache::tests::summaries_leave_the_state_cache_alone
208.0s        PASS [   0.010s] (111/359) oxygenhub repos::functions::tests::other_files_have_none
208.0s        PASS [   0.011s] (112/359) oxygenhub repos::functions::tests::rust_functions_and_methods
208.0s        PASS [   0.014s] (113/359) oxygenhub repos::functions::tests::typescript_python_and_shell
208.0s        PASS [   0.011s] (114/359) oxygenhub repos::names::tests::names
208.0s        PASS [   0.011s] (115/359) oxygenhub repos::proposals::tests::owner_patterns
208.0s        PASS [   0.014s] (116/359) oxygenhub repos::view::tests::sidebar_expands_the_path_only
208.0s        PASS [   0.016s] (117/359) oxygenhub repos::view::tests::sidebar_cuts_long_directories_but_keeps_the_file
208.0s        PASS [   0.011s] (118/359) oxygenhub runner_updates::tests::a_percentage_group_takes_its_share_of_the_runners_in_reach
208.0s        PASS [   0.020s] (119/359) oxygenhub repos::view::tests::state_addresses_are_sorted_and_bounded
208.0s        PASS [   0.014s] (120/359) oxygenhub runner_updates::tests::a_smaller_share_sits_inside_a_larger_one_and_is_about_its_size
208.0s        PASS [   0.015s] (121/359) oxygenhub runner_updates::tests::the_nearest_level_wins_each_setting
208.0s        PASS [   0.010s] (122/359) oxygenhub secrets::tests::values_and_their_base64_are_masked_in_logs
