Tests
on main
·
run #23 · job check ·
Tests23 ±0
Passed23
Failed0
Skipped0
Test time512 ms -45%
Reporting since
This run
- 23 of 23 tests passed (100%)
- Against run #22: 0 newly failing, 0 fixed
Flaky failed and passed in the last 5 runs
test::a binary file's conflict is settled by keeping one side, then its resolution committed by path | 1 ✕ 1 ✓ |
test::bookmarks, remotes and sync against a local origin | 1 ✕ 4 ✓ |
test::identity reports how commits are signed | 1 ✕ 4 ✓ |
test::root, status, cat, log and commit round trip | 1 ✕ 4 ✓ |
test::shallow clone, remote bookmarks merged, amend and commit by paths | 1 ✕ 1 ✓ |
test::split, squash and rebase through the history actions, each undoable | 1 ✕ 4 ✓ |
test::tags are withdrawn, signed and never reused | 1 ✕ 1 ✓ |
Slowest tests in run #23
| Test | Time |
test::bookmarks, remotes and sync against a local origin | 186 ms |
test::root, status, cat, log and commit round trip | 150 ms |
test::split, squash and rebase through the history actions, each undoable | 117 ms |
test::identity reports how commits are signed | 34 ms |
test::signing state from oxy identity show | 4 ms |
test::resolve links are read and checked | 4 ms |
test::alignLines maps unchanged lines through insertions and deletions | 3 ms |
test::operations read as what happened, with a kind and a colour | 3 ms |
test::parses order conflicts with several sides | 3 ms |
test::picks the first provider that matches, preferring origin | 2 ms |
test::every setting is documented in the README's Settings table | 2 ms |
test::linked lines follow the click and the selection | 1 ms |
test::message history is newest first, unique and bounded | 1 ms |
test::plan links are read and checked | 1 ms |
test::every .oxy store is left out, a subrepo's too | 1 ms |
Recent runs on main
| Run | Job | Passing | Tests | Failed | Time | When |
| #26 |
check |
100% |
37 |
0 |
1.3 s |
|
| #24 |
check |
91.7% |
37 +14 |
3 |
1.5 s |
|
| #23 |
check |
100% |
23 |
0 |
512 ms |
|
| #22 |
check |
100% |
23 |
0 |
923 ms |
|
| #20 |
check |
82.6% |
23 |
4 |
58 ms |
|