Coverage
· run #488 ·
85.5%
±0.0 since the run before
Lines covered40049 of 46833
Hits per line143
Functions43.7% 7399 of 16950
Files150
Reporting since
Badge
This run
- 40049 of 46833 relevant lines covered (85.5%)
- +61 relevant lines, +71 covered, against run #485
- 143 hits per line
- Job coverage
Coverage moved in
| crates/hub/src/db/proposals.rs | 93.8% → 95.1% | +1.3 |
| crates/hub/src/web/webhooks.rs | 84.5% → 85.1% | +0.6 |
| crates/hub/src/repos/mod.rs | 82.5% → 83.0% | +0.5 |
| crates/hub/src/web/proposals.rs | 80.8% → 81.2% | +0.4 |
| crates/hub/src/diffusion.rs | 90.5% → 90.8% | +0.3 |
| crates/hub/src/repos/view.rs | 91.9% → 92.1% | +0.2 |
| crates/hub/src/api/mod.rs | 85.5% → 85.6% | +0.1 |
Files by coverage
100%13
90 – 99%73
75 – 89%47
50 – 74%11
under 50%6