| e8555c89 Andy McCall | 1 | |
| 2 | |
|
| 3 | |
|
| 4 | ||
| 5 | |
|
| 6 | Spectravideo |
|
| 7 | SVI-728 |
|
| 8 | 1984 |
|
| 9 | Basic MSX1 with 64kB RAM, popular in many European contries. |
|
| 10 | MSX |
|
| 11 | eu |
|
| 12 | |
|
| 13 | ||
| 14 | <!-- |
|
| 15 | Info from serial BI 728053932 |
|
| 16 | see http://bilgisayarlarim.com/Spectravideo/SVI-728/ |
|
| 17 | - says "SVI SPECTRAVIDEO 728 HOME COMPUTER" on the left side of the top of the |
|
| 18 | casing |
|
| 19 | - has a small blue MSX logo on the right side of the casing |
|
| 20 | - has a black 'expansion' connector |
|
| 21 | - PSG: GI AY-3-8910A |
|
| 22 | - CPU: Zilog |
|
| 23 | - PPI: Mitsubishi M5L8255AP-5 |
|
| 24 | - 1 OKI mask ROM |
|
| 25 | |
|
| 26 | Info from serial BI 728019657 |
|
| 27 | - says "SVI SPECTRAVIDEO 728 HOME COMPUTER" on the left side of the top of the |
|
| 28 | casing |
|
| 29 | - has a small blue MSX logo on the right side of the casing |
|
| 30 | - has a black 'expansion' connector |
|
| 31 | - PSG: GI AY-3-8910A |
|
| 32 | - CPU: SGS Z8400AB1 Z80ACPU 88442-ITALY |
|
| 33 | - PPI: Toshiba TMP8255AP-5 |
|
| 34 | - VDP: TMS91xx, because it's using TI TMS4416-15NL VRAMs |
|
| 35 | - mainboard version: 1.4 |
|
| 36 | - SVI-728 POWER & VIDEO: version 1.2 |
|
| 37 | - 1 OKI M38256-71 mask ROM |
|
| 38 | - RAM chips: 8x National Semiconductor 8505-350 NMC3764N-20 |
|
| 39 | Ident says: |
|
| 40 | - TMS91xx (no 4/16k effect, no address latch, clones, screen 2 mirrored mode, |
|
| 41 | mode 3 mixed mode) |
|
| 42 | - Z80 scf: 01ED29ED |
|
| 43 | - Z80 out (c),0: 0 (MSX) |
|
| 44 | - PSG mask: AY8910 |
|
| 45 | |
|
| 46 | Info from serial BI 728002545 |
|
| 47 | - says "SVI SPECTRAVIDEO 728 PERSONAL COMPUTER" on the left side of the top of |
|
| 48 | the casing |
|
| 49 | - has a large green MSX logo on the top left side of the top of the casing |
|
| 50 | - has a blue 'expansion' connector |
|
| 51 | - PSG: GI AY-3-8910A |
|
| 52 | - CPU: NEC D780C-1 8337XD |
|
| 53 | - PPI: Mitsubishi M5L8255AP-5 |
|
| 54 | - VDP: TMS91xx, because it's using TI TMS4416-20NL VRAMs |
|
| 55 | - mainboard version: 1.2 |
|
| 56 | - SVI-728 POWER & VIDEO: version 1.2 |
|
| 57 | - 4 ROM chips, 1 Mitsibishi M5L2764K (A), 1 Hitachi HN482364G-3 (B), 1 Hitachi |
|
| 58 | unknown (C) and 1 ..82764G (D) |
|
| 59 | - RAM chips: 8x Matsushita MN4164P |
|
| 60 | Ident says: |
|
| 61 | - TMS91xx (no 4/16k effect, no address latch, clones, screen 2 mirrored mode, |
|
| 62 | mode 3 mixed mode) |
|
| 63 | - Z80 scf: 01C529ED (dunno) |
|
| 64 | - Z80 out (c),0: 0 (MSX) |
|
| 65 | - PSG mask: AY8910 |
|
| 66 | |
|
| 67 | At least the latter 2 of these machines have the same BIOS (the one with the |
|
| 68 | sha1sum below. Strange is that this BIOS says it's a 60Hz interrupt frequency |
|
| 69 | system, but that is not true. It's definitely 50Hz, so the VDP is TMS9129 |
|
| 70 | indeed. |
|
| 71 | |
|
| 72 | --> |
|
| 73 | ||
| 74 | |
|
| 75 | ||
| 76 | |
|
| 77 | ||
| 78 | |
|
| 79 | |
|
| 80 | 16000 |
|
| 81 | |
|
| 82 | |
|
| 83 | int |
|
| 84 | true |
|
| 85 | true |
|
| 86 | false |
|
| 87 | false |
|
| 88 | |
|
| 89 | ||
| 90 | |
|
| 91 | TMS9129 |
|
| 92 | |
|
| 93 | |
|
| 94 | ||
| 95 | |
|
| 96 | AY8910 |
|
| 97 | |
|
| 98 | 21000 |
|
| 99 | |
|
| 100 | |
|
| 101 | false <!-- not sure, but guess based on discrete PSG chip --> |
|
| 102 | |
|
| 103 | ||
| 104 | |
|
| 105 | |
|
| 106 | |
|
| 107 | ||
| 108 | |
|
| 109 | |
|
| 110 | |
|
| 111 | svi-728_basic-bios1.rom |
|
| 112 | ea6a82cf8c6e65eb30b98755c8577cde8d9186c0 |
|
| 113 | |
|
| 114 | <!-- it's mirrored --> |
|
| 115 | |
|
| 116 | |
|
| 117 | ||
| 118 | |
|
| 119 | |
|
| 120 | |
|
| 121 | |
|
| 122 | |
|
| 123 | ||
| 124 | |
|
| 125 | ||
| 126 | <!-- Note: this connector is actually a non-standard expansion connector on the back --> |
|
| 127 | |
|
| 128 | ||
| 129 | |
|
| 130 | ||
| 131 | |